Sign In | Join Free | My wpc-board.com |
|
Brand Name : longdai
Model Number : QJY-2500
Certification : ISO9001
Place of Origin : Jiangsu China
MOQ : 1 set
Price : Negotiatable
Payment Terms : L/C,T/T
Supply Ability : 2000 sets per Years
Delivery Time : 25 days
Packaging Details : Export polywood
Name : Dosing System
Material : Stainless Steel 304&316&PP
Size : Custom Made
Capacity : 500L-1000L
Voltage : 380V /Customized
Flow rate : 1-300 M3/h
Control : Electric Auto Control (PLC Siemens)
Feature : Energy Saving
Advantage : High-quality
Package : Wooden Pacakge
High quality Automatic PAM Polymer Chemical Powder Dosing System for Sewage Treatment Coagulant
The function of a polymer dosing machine is to dissolve or dilute powder or liquid flocculants into a flocculant solution.
Automatic dosing machines are widely used in sewage treatment. It can continuously and effectively mix compounds, resulting in reactive polymer solutions.
The main components of the machine include: polymer feeder (including hopper), dry powder infiltration device, storage tank, liquid level controller, agitator, dosing inlet pipe, and electric control panel.
Advantage
1. Simple operation and labor saving
2. Polymer concentration adjustable
3. Carefully designed rack
4. Trusted Operations
5. Better performance, better environment
Parameters
Type | QJY-500 | QJY-1000 | QJY-1500 | QJY-2000 | QJY-3000 | |
production abilityQ(L/h) | 500 | 1000 | 1500 | 2000 | 3000 | |
Size | 900x1500x1650 | 1000 x 1625 x1750 | 1000 x 2440x1800 | 1220 x 2440 x180C | 1220x3200x2000 | |
Powder Dosing PowerNi(KW) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | |
blender | Blade diameterG(mm) | 250 | 250 | 250 | 250 | 250 |
Vertical spindle speed(i/min) | 96 | 96 | 96 | 96 | 96 | |
PowerN2(KW) | 0.55 x 2 | 0.55x2 | 0.55 x 2 | 0.55x2 | 0.55x2 | |
Dosing screw pump | Flow Q2(mV h) | 1 | 1 | 1.5~2.0 | 1.5-2.0 | 3.0~ 5.0 |
Lifth(m) | 20 | 20 | 20 | 20 | 20 | |
Power N3(KW) | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | |
Water Inlet Dia(mm) | 20 | 20 | 25 | 25 | 32 | |
Water outlet Dia(mm) | 20 | 20 | 25 | 25 | 32 | |
Installation | B | 900 | 1000 | 1000 | 1220 | 1220 |
L | 1500 | 1625 | 2440 | 2440 | 3200 | |
H | 1650 | 1750 | 1800 | 1800 | 2000 | |
Hi | 800 | 1050 | 1050 | 1050 | 1350 |
![]() |
PAM Polymer Chemical Powder Automatic Dosing System For Sewage Treatment Coagulant Images |